- A two-piece, ribbed rear roller provides superior traction, manoeuvrability and avoids turf marking when turning.
- Create perfectly sharp stripes with the integrated ribbed rear roller. For effortless mowing with great results.
- Trim Side deck design means you can cut right to the edge – ideal for around borders, raised flower beds and retaining walls.
- Aluminium cutter deck that is long-lasting and hard wearing.
- Easy to use height-of-cut lever. Choose between seven different heights (13 – 60mm) for your desired grass length.
- High performing cut and collection system uses Vari-Pitch™ cutting technology‡ to remove grass clippings once cut.
- High performing cut and collection system uses the front and side fins to remove grass clippings once cut.
- Easy-wash hose connector allows you to clean the underside of your Harrier® without getting your hands dirty.
- ReadyStart® technology ensures hassle free starting time after time.
- Lifetime Deck Warranty† against any cracking or breaking of the aluminium deck during normal use.
- Folding handlebars reduces the storage space needed.
- Quickly collect any unwanted leaves from your lawn by setting your height-of-cut one position above your grass.
| CUTTER DECK SIZE (CM) | 56cm |
| RECOMMENDED LAWN SIZE§ (M2) | 1000m2 |
| CUTTER DECK MATERIAL | Aluminium |
| POWER SOURCE | Petrol |
| BRAND & MODEL ENGINE / MOTOR | Briggs & Stratton 850E Series I/C® |
| ENGINE / MOTOR TYPE | Single cylinder, 4-stroke, air-cooled, OHV |
| ENGINE POWER RATING (KW) | 3.3kW |
| POWER OUTPUT (CC) | 190cc |
| FUEL TYPE | Unleaded |
| FUEL TANK CAPACITY (L) | 1.0L |
| OIL TYPE | SAE 30 |
| OIL CAPACITY (L) | 0.57L |
| DRIVING SPEED (MPH) | 1.0 – 2.9mph |
| POSITIONS & HEIGHT OF CUT (MM) | 7 (13 – 60mm) |
| REAR ROLLER TYPE & MATERIAL | Two-piece Polymer |
|
CUTTERBLADE SPEED (RPM)*
|
2900rpm |
| GRASS BAG CAPACITY (L) | 74L |
| WEIGHT† (KG) | 52kg |
| UNFOLDED LENGTH (MM) | 1574 |
| UNFOLDED WIDTH (MM) | 585 |
| UNFOLDED HEIGHT (MM) | 1043 |
| FOLDED LENGTH (MM) | 1360 |
| FOLDED WIDTH (MM) | 585 |
| FOLDED HEIGHT (MM) | 630 |
| FOLDED LENGTH – WITHOUT GRASS BAG (MM) | 980 |
| FOLDED WIDTH – WITHOUT GRASS BAG (MM) | 585 |
| FOLDED HEIGHT- WITHOUT GRASS BAG (MM) | 480 |




