- Create perfectly sharp stripes with the integrated ribbed rear roller. For effortless mowing with great results.
- Fixed speed auto-drive system provides optimum productivity.
- Easy to use height-of-cut lever. Choose between seven different heights (13 – 60mm) for your desired grass length.
- Vari-Pitch™ cutting technology automatically adjusts the cutter deck to increase airflow when set to cut longer grass.
- Front bumper provides protection for the deck and wheels.
- Rear carry handle aids transport by providing a suitable contact-point for lifting the mower
- Large capacity grassbag stands on end when full.
| CUTTER DECK SIZE (CM) | 48cm |
| RECOMMENDED LAWN SIZE§ (M2) | 500m2 |
| CUTTER DECK MATERIAL | Aluminium |
| POWER SOURCE | Petrol |
| BRAND & MODEL ENGINE / MOTOR | Honda GCVX170 |
| ENGINE / MOTOR TYPE | Air cooled 4-stroke, OHV |
| ENGINE POWER RATING (KW) | 2.4kW |
| POWER OUTPUT (CC) | 170cc |
| FUEL TYPE | Unleaded |
| FUEL TANK CAPACITY (L) | 0.9L |
| OIL TYPE | SAE 30 |
| OIL CAPACITY (L) | 0.4L |
| DRIVING SPEED (MPH) | 3.2mph |
| POSITIONS & HEIGHT OF CUT (MM) | 7 (13 – 60mm) |
| REAR ROLLER TYPE & MATERIAL | Two-piece steel |
|
HAND/ARM VIBRATION (M/S2)
|
Left & Right: 3.5 Uncertainty: 1.7 |
| GRASS BAG CAPACITY (L) | 70L |
| WEIGHT† (KG) | 52kg |
| UNFOLDED LENGTH (MM) | 1562 |
| UNFOLDED WIDTH (MM) | 532 |
| UNFOLDED HEIGHT (MM) | 1039 |
| FOLDED LENGTH (MM) | 1275 |
| FOLDED WIDTH (MM) | 530 |
| FOLDED HEIGHT (MM) | 590 |
| FOLDED LENGTH – WITHOUT GRASS BAG (MM) | 935 |
| FOLDED WIDTH – WITHOUT GRASS BAG (MM) | 530 |
| FOLDED HEIGHT- WITHOUT GRASS BAG (MM) | 480 |




